Skip to main content

Fall 2024 Tuition/Fees (Tentative)

State Residents

Undergraduate Charges

Credit Hours Tuition Undergrad College Fee Program Srv Chg Alumni Fee Total Undergrad
1.0 295.00 1.70 77.95 20.00 394.65
3.0 885.00 5.10 223.85 20.00 1,133.95
6.0 1,770.00 10.20 442.70 20.00 2,242.90
9.0 2,655.00 15.30 661.55 20.00 3,351.85
12.0+ 3,535.00 25.00 877.00 20.00 4,457.00
Graduate Charges
Credit Hours Tuition Graduate College Fee Program Srv Chg Alumni Fee Total Graduate
1.0 471.00 1.70 77.95 20.00 570.65
3.0 1,413.00 5.10 223.85 20.00 1,661.95
6.0 2,826.00 10.20 442.70 20.00 3,298.90
9.0 4,239.00 15.30 661.55 20.00 4,935.85
12.0+ 5,655.00 25.00 877.00 20.00 6,577.00

Non-Residents

Undergraduate Charges
Credit Hours Tuition Undergrad College Fee Program Srv Chg Alumni Fee Total Undergrad
1.0 708.00 1.70 77.95 20.00 807.65
3.0 2,124.00 5.10 223.85 20.00 2,372.95
6.0 4,248.00 10.20 442.70 20.00 4,720.90
9.0 6,372.00 15.30 661.55 20.00 7,068.85
12.0+ 8,490.00 25.00 877.00 20.00 9,412.00
Non- Resident Online Only Program Charges: Undergraduate
Credit Hours Tuition Undergrad College Fee Program Srv Chg Alumni Fee Total Undergrad
1.0 353.00 1.70 75.40 20.00 450.10
3.0 1,059.00 5.10 216.20 20.00 1,300.30
6.0 2,118.00 10.20 427.40 20.00 2,575.60
9.0 3,177.00 15.30 638.60 20.00 3,850.90
12.0+ 4,240.00 25.00 847.50 20.00 5,132.50
Graduate Charges
Credit Hours Tuition Graduate College Fee Program Srv Chg Alumni Fee Total Graduate
1.0 963.00 1.70 77.95 20.00 1,062.65
3.0 2,889.00 5.10 223.85 20.00 3,137.95
6.0 5,778.00 10.20 442.70 20.00 6,250.90
9.0 8,667.00 15.30 661.55 20.00 9,363.85
12.0+ 11,550.00 25.00 877.00 20.00 12,472.00

Non- Resident Online Only Program Charges: Graduate

Credit Hours Tuition Graduate College Fee Program Srv Chg Alumni Fee Total Graduate
1.0 565.00 1.70 75.40 20.00 662.10
3.0 1,695.00 5.10 216.20 20.00 1,936.30
6.0 3,390.00 10.20 427.40 20.00 3,847.60
9.0 5,085.00 15.30 638.60 20.00 5,758.90
12.0+ 6,785.00 25.00 847.50 20.00 7,677.50