State Residents
Credit Hours | Tuition Undergrad | College Fee | Program Srv Charge | Total Undergrad |
---|---|---|---|---|
1 | 295.00 | 1.70 | 36.50 | 333.20 |
3 | 885.00 | 5.10 | 99.50 | 989.60 |
6 | 1,770.00 | 10.20 | 194.00 | 1,974.20 |
9 | 2,655.00 | 15.30 | 288.50 | 2,958.80 |
Credit Hours | Tuition Undergrad | College Fee | Program Srv Charge | Total Undergrad |
---|---|---|---|---|
1 | 295.00 | 1.70 | 36.50 | 333.20 |
3 | 885.00 | 5.10 | 99.50 | 989.60 |
6 | 1,770.00 | 10.20 | 194.00 | 1,974.20 |
9 | 2,655.00 | 15.30 | 288.50 | 2,958.80 |
Credit Hours | Tuition Graduate | College Fee | Program Srv Chg | Total Graduate |
---|---|---|---|---|
1 | 471.00 | 1.70 | 36.50 | 509.20 |
3 | 1,413.00 | 5.10 | 99.50 | 1,517.60 |
6 | 2,826.00 | 10.20 | 194.00 | 3,030.20 |
9 | 4,239.00 | 15.30 | 288.50 | 4,542.80 |
Credit Hours | Tuition Undergrad | College Fee | Program Srv Charge | Total Undergrad |
---|---|---|---|---|
1 | 708.00 | 1.70 | 36.50 | 746.20 |
3 | 2,124.00 | 5.10 | 99.50 | 2,228.60 |
6 | 4,248.00 | 10.20 | 194.00 | 4,452.20 |
9 | 6,372.00 | 15.30 | 288.50 | 6,675.80 |
Credit Hours | Tuition Graduate | College Fee | Program Srv Chg | Total Graduate |
---|---|---|---|---|
1 | 963.00 | 1.70 | 36.50 | 1,001.20 |
3 | 2,889.00 | 5.10 | 99.50 | 2,993.60 |
6 | 5,778.00 | 10.20 | 194.00 | 5,982.20 |
9 | 8,667.00 | 15.30 | 288.50 | 8,970.80 |
For a complete breakdown, download the Summer Tuition and Fees per Credit Hour (PDF).