The University Police Department maintains a daily record of crimes and service incidents that have occurred on campus or within the University Police Department's patrol jurisdiction. The daily record includes the call number, date & time, call type, disposition and a brief description of the general location.
*Logs prior to 01/2024 are available upon request. To request a copy of an archived crime log, please contact 607-753-4124 or email upd@cortland.edu
Crime & Service Log January 2024
Call Number | Date & Time | Call Type | Disposition | Address |
U24-00042 | 01/02/24 2:56 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-00080 | 01/03/24 3:12 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-00082 | 01/03/24 6:37 PM | Intrusion Alarm | UPD responded to an intrusion alarm- Malfunction- Closed | Alumni House |
U24-00112 | 01/04/24 9:37 AM | Community Outreach | Community outreach program- Closed | Old Main |
U24-00118 | 01/04/24 3:21 PM | Community Outreach | Community outreach program- Closed | Corey Union |
U24- 00119 | 01/04/24 3:43 PM | Duress Alarm | UPD responded to a duress alarm- Malfunction- Security Services notified- Closed | Miller Building |
U24-00136 | 01/05/24 12:17 AM | Police Assist | UPD assisted another police agency with an investigation- Report taken- Closed | Tompkins Street |
U24-00218 | 01/07/24 11:58 AM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Randall Hall |
U24-00256 | 01/08/24 11:27 AM | Community Outreach | Community outreach program- Closed | Professional Studies |
U24-00292 | 01/09/24 3:08 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-00329 | 01/10/24 1:49 PM | Welfare Check | UPD checked on the welfare of a person- Resources provided- EMS notified- Report taken- Closed | Lankler Drive |
U24-00358 | 01/11/24 10:13 AM | Intrusion Alarm | UPD responded to an intrusion alarm- Accidental- Closed | Sperry Center |
U24-00360 | 01/11/24 10:48 AM | Public Assist | UPD assisted a person with filing a report regarding an off-campus incident- Report taken- Closed | UPD Station |
U24-00365 | 01/11/24 2:55 PM | Duress Alarm | UPD responded to a duress alarm- Accidental- Closed | Miller Building |
U24-00399 | 01/12/24 3:48 PM | Welfare Check | UPD checked on the welfare of a person sleeping in a wooded area- Person was located with no issues- Closed | Pashley Drive Area |
U24-00401 | 01/12/24 6:11 PM | Motor Vehicle Accident | UPD responded to a minor MVA- Report taken- Closed | Brockway Lot |
U24-00430 | 01/13/24 1:16 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-00445 | 01/13/24 10:09 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Facilities notified for a water issue- Report taken- Closed | Casey Tower |
U24-00465 | 01/14/24 1:08 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-00500 | 01/15/24 3:05 PM | Police Assist | UPD assisted another police agency with an investigation- Report taken- Closed | Tompkins Street |
U24-00527 | 01/16/24 8:12 AM | Intrusion Alarm | UPD responded to an intrusion alarm- Accidental- Closed | Alumni House |
U24-00533 | 01/16/24 1:41 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-00534 | 01/16/24 2:23 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Clark Hall |
U24-00542 | 01/16/24 7:00 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-00570 | 01/17/24 2:25 PM | Duress Alarm | UPD responded to a duress alarm- Accidental- Closed | Student Life Center |
U24-00600 | 01/18/24 9:06 AM | Police Assist | UPD assisted another police department with an investigation- Report taken- Closed | Whitaker Hall |
U24-00637 | 01/19/24 10:19 AM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Student Life Center |
U24-00642 | 01/19/24 2:08 PM | Harassment | UPD responded to a harassment/domestic violence incident- Report taken- Closed | Shea Hall |
U24-00680 | 01/20/24 6:49 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-00707 | 01/21/24 12:30 PM | Public Assist | UPD assisted a person with filing an accident report- Report taken- Closed | Off- Campus Location |
U24-00714 | 01/21/24 5:46 PM | Traffic Stop | Driving without headlights on- Warning given- Closed | Pashley Drive |
U24-00717 | 01/21/24 6:36 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-00719 | 01/21/24 7:12 PM | Community Outreach | Community outreach program- Closed | DeGroat Hall |
U24-00721 | 01/21/24 7:56 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Smith Tower |
U24-00722 | 01/21/24 8:22 PM | Police Assist | UPD assisted another police agency with an investigation- Report taken- Closed | Randall Hall |
U24-00723 | 01/21/24 10:22 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Water issue- Facilities notified- Report taken- Closed | Old Main |
U24-00742 | 01/22/24 8:45 AM | Silent Witness | UPD received a Silent Witness tip- Report taken- information passed along to another police agency- Closed | UPD Station |
U24-00746 | 01/22/24 10:27 AM | Public Assist | UPD assisted with disposing of used medical needles- Report taken- Closed | West Campus Apts. |
U24-00748 | 01/22/24 12:14 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Higgins Hall |
U24-00764 | 01/22/24 11:34 PM | Community Outreach | Community outreach program- Closed | Clark Hall |
U24-00779 | 01/23/24 10:07 AM | Community Outreach | Community outreach program- Closed | Old Main |
U24-00782 | 01/23/24 12:01 PM | Grand Larceny | Property was reported stolen- Report taken- Open | Alger Hall |
U24-00784 | 01/23/24 4:12 PM | Fraud | UPD received a report of a possible fraud case- Report taken- Closed- Unfounded | Corey Union |
U24-00785 | 01/23/24 6:22 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Casey Tower |
U24-00786 | 01/23/24 6:57 PM | Burglary | UPD took a report of a burglary incident- Report taken- Referral made to the Office of Student Conduct- Closed | Glass Tower |
U24-00790 | 01/23/24 10:26 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Casey Tower |
U24-00816 | 01/24/24 9:57 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U24-00840 | 01/25/24 2:10 AM | Criminal Mischief | Property was reported being damaged- Report taken- Open | Student Life Center |
U24-00846 | 01/25/24 9:19 AM | Community Outreach | Community outreach program- Closed | Professional Studies |
U24-00849 | 01/25/24 11:23 AM | Suspicious Person | UPD responded to a report of a suspicious person- Person was located- No problems noted- Closed | Old Main |
U24-00850 | 01/25/24 1:03 PM | Fraud | A fraudulent accessible parking permit was located- Report taken- Permit was confiscated- Closed | UPD Station |
U24-00852 | 01/25/24 2:46 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-00865 | 01/25/24 9:41 PM | Traffic Stop | Failure to stop at a stop sign- Warning given- Closed | Pashley Drive |
U24-00866 | 01/25/24 9:50 PM | Traffic Stop | Speeding- Ticket issued- Closed | Pashley Drive |
U24-00867 | 01/25/24 10:05 PM | Petit Larceny | Property was reported stolen- Report taken- Open | UPD Station |
U24-00872 | 01/25/24 10:27 PM | Community Outreach | Community outreach program- Closed | Cheney Hall |
U24-00873 | 01/25/24 10:42 PM | Traffic Stop | Speeding- Ticket issued- Closed | Lankler Drive |
U24-00896 | 01/26/24 6:34 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-00898 | 01/26/24 6:54 PM | Traffic Stop | Driving without headlights on- Warning given- Closed | Broadway Ave. |
U24-00900 | 01/26/24 8:03 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Randall Hall |
U24-00902 | 01/26/24 9:54 PM | Traffic Stop | Failure to stop at a stop sign- Ticket issued- Closed | Prospect Terr. |
U24-00903 | 01/26/24 10:06 PM | Community Outreach | Community outreach program- Closed | Hendrick Hall |
U24-00904 | 01/26/24 10:33 PM | Community Outreach | Community outreach program- Closed | Fitzgerald Hall |
U24-00912 | 01/27/24 1:07 AM | Harassment | Domestic incident- Report taken- Closed | Cheney Hall |
U24-00916 | 01/27/24 1:26 AM | Public Assist | UPD assisted a student regarding a follow up on a previous case- Report taken- Closed | Alger Hall |
U24-00918 | 01/27/24 1:34 AM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Hayes Hall |
U24-00919 | 01/27/24 2:02 AM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Hayes Hall |
U24-00920 | 01/27/24 2:22 AM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Facilities notified- Closed | Hayes Hall |
U24-00925 | 01/27/24 8:09 AM | Intrusion Alarm | UPD responded to an intrusion alarm- Accidental- Closed | Alumni House |
U24-00932 | 01/27/24 2:22 PM | Community Outreach | Community outreach program- Closed | Lusk Fieldhouse |
U24-00943 | 01/27/24 10:06 PM | Traffic Stop | Speeding- Warning given- Closed | Pashley Drive |
U24-00945 | 01/27/24 10:25 PM | Traffic Stop | Failure to stop at a stop sign- Ticket issued- Closed | Prospect Terr. |
U24-00950 | 01/27/24 11:31 PM | Community Outreach | Community outreach program- Closed | Alger Hall |
U24-00958 | 01/28/24 12:20 AM | Traffic Stop | Failure to stop at a stop sign- Ticket issued- Closed | Prospect Terr. |
U24-00960 | 01/28/24 1:17 AM | Community Outreach | Community outreach program- Closed | Fitzgerald Hall |
U24-00976 | 01/28/24 4:41 PM | Aggravated Harassment | UPD investigated a report of aggravated harassment- Report taken- Two students will be referred to the Office of Student Conduct- Closed | Alger Hall |
U24-00977 | 01/28/24 5:17 PM | Fire Alarm | Fire Alarm- CFD responded- Malfunction- Facilities notified- Report taken- Closed | Old Main |
U24-00984 | 01/28/24 7:03 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-00989 | 01/28/24 10:50 PM | Traffic Stop | Driving without headlights on- Warning given- Closed | Prospect Terr. |
U24-00991 | 01/29/24 2:21 AM | Fire Alarm | Fire Alarm- CFD responded- Sprinkler water pipe break was discovered- Facilities notified- Emergency Management notified- Building was closed for one day to inspect area and clean- Report taken- Closed | Old Main |
U24-00992 | 01/29/24 6:35 AM | Police Assist | UPD assisted another police agency with a motor vehicle accident- Report taken- Closed | Route 281 |
U24-00995 | 01/29/24 10:29 AM | Making Graffiti | UPD investigated graffiti being placed on a building- Report taken- Open | Brockway Hall |
U24-00996 | 01/29/24 10:34 AM | Petit Larceny | University property was reported stolen- Report taken- Open | Smith Tower |
U24-00997 | 01/29/24 4:07 PM | Motor Vehicle Accident | A minor MVA was reported to UPD- Report taken- Closed | UPD Station |
U24-01005 | 01/29/24 6:45 PM | Community Outreach | Community program- Closed | Student Life Center |
U24-01008 | 01/29/24 7:30 PM | Traffic Stop | Speeding- Ticket issued- Closed | Pashley Drive |
U24-01009 | 01/29/24 9:03 PM | Community Outreach | Community outreach program- Closed | Alger Hall |
U24-01011 | 01/29/24 11:23 PM | Traffic Stop | Failure to stop at a stop sign- Warning given- Closed | Graham Ave. |
U24-01012 | 01/29/24 11:49 PM | Traffic Stop | Failure to stop at a stop sign- Warning given- Closed | Graham Ave. |
U24-01025 | 01/30/24 2:29 AM | Suspicious Person | UPD investigated a report of a suspicious person- After an investigation the person was turned over to another police agency regarding outstanding warrants- Report taken- Closed | Smith Tower Parking Lot |
U24-01037 | 01/30/24 10:39 AM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01040 | 01/30/24 2:28 PM | Community Outreach | Community outreach program- Closed | Academic Area |
U24-01041 | 01/30/24 2:50 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01043 | 01/30/24 4:44 PM | Traffic Stop | Speeding- Ticket issued- Closed | Lankler Drive |
U24-01050 | 01/30/24 7:06 PM | Traffic Stop | Speeding- Ticket issued- Closed | Lankler Drive |
U24-01055 | 01/30/24 10:33 PM | Community Outreach | Community outreach program- Closed | DeGroat Hall |
U24-01057 | 01/30/24 11:00 PM | Traffic Stop | Speeding- Ticket issued- Closed | Pashley Drive |
U24-01060 | 01/31/24 2:05 AM | Police Assist | UPD assisted another police agency with an investigation- Report taken- Closed | Tompkins Street |
U24-01115 | 01/31/24 10:28 AM | Attempt to Locate | UPD assisted in attempting to locate a person- Person located with no issues- Report taken- Closed | UPD Station |
U24-01081 | 01/31/24 10:41 AM | Community Outreach | Community outreach program- Closed | Corey Union |
U24-01084 | 01/31/24 11:29 AM | Motor Vehicle Accident | Minor two vehicle MVA- Report taken- Closed | Neubig Road |
U24-01090 | 01/31/24 8:29 PM | Criminal Mischief | Damage to a vehicle was reported- Report taken- Open | UPD Station |
U24-01093 | 01/31/24 10:05 PM | Traffic Stop | Failure to stop at a stop sign- Ticket issued- Closed | Prospect Terr. |
U24-01102 | 01/31/24 11:07 PM | Community Outreach | Community outreach program- Closed | Clark Hall |
Crime & Service Log February 2024
Call Number | Date & Time | Call Type | Disposition | Address |
U24-01123 | 02/01/24 2:04 PM | Public Assist | UPD assisted a person with filing a report- Report taken- Open | UPD Station |
U24-01128 | 02/01/24 5:34 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Corey Union |
U24-01135 | 02/01/24 7:37 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Shea Hall |
U24-01136 | 02/01/24 8:06 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01147 | 02/01/24 11:44 PM | Welfare Check | UPD checked the welfare of a person- Resources given- Report taken- Closed | Residence Hall |
U24-01154 | 02/02/24 3:18 AM | Suspicious Package | UPD received a report of a suspicious bag- No problems found- The bag was disposed of- Closed | Bishop hall |
U24-01155 | 02/02/24 7:23 AM | Duress Alarm | UPD responded to a duress alarm- Accidental- Closed | VanHoesen Hall |
U24-01161 | 02/02/24 10:01 AM | Motor Vehicle Accident | Minor two vehicle MVA- Report taken- Closed | Park Center Lot |
U24-01164 | 02/02/24 1:40 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01173 | 02/02/24 6:22 PM | Traffic Stop | Speeding- Ticket issued- Closed | Lankler Drive |
U24-01174 | 02/02/24 7:08 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01177 | 02/02/24 8:54 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Bishop Hall |
U24-01185 | 02/02/24 11:02 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01195 | 02/03/24 6:57 AM | Police Assist | UPD assisted another police agency with an incident- Report taken- Closed | State Route 281 |
U24-01201 | 02/03/24 1:48 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01216 | 02/03/24 10:07 PM | Odor Investigation | UPD and CFD responded to a building for a sulfur like smell- No safety hazard was found- Report taken- Closed | Corey Union |
U24-01243 | 02/04/24 5:51 PM | Community Outreach | Community outreach program- Closed | Lusk Fieldhouse |
U24-01245 | 02/04/24 6:10 PM | Community Outreach | Community outreach program- Closed | Whitaker Hall |
U24-01250 | 02/04/24 7:38 PM | Traffic Stop | Failure to stop at a stop sign- Ticket issued- Closed | Prospect Terr. |
U24-01267 | 02/05/24 4:43 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Smith Tower |
U24-01271 | 02/05/24 9:15 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U24-01277 | 02/05/24 1:19 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01281 | 02/05/24 2:59 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01286 | 02/05/24 6:44 PM | Community Outreach | Community outreach program- Closed | Lusk Fieldhouse |
U24-01292 | 02/05/24 9:07 PM | Traffic Stop | Failure to stop at a stop sign- Warning given- Closed | Pashley Drive |
U24-01295 | 02/05/24 10:45 PM | Traffic Stop | Speeding- Ticket issued- Closed | Pashley Drive |
U24-01309 | 02/06/24 5:40 AM | Traffic Stop | Speeding- Ticket issued- Closed | Pashley Drive |
U24-01312 | 02/06/24 8:47 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U24-01315 | 02/06/24 10:19 AM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01319 | 02/06/24 12:38 PM | Fire Alarm | Fire Alarm- CVFD responded- Accidental- Report taken- Closed | West Campus |
u24-01326 | 02/06/24 3:43 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01323 | 02/06/24 2:16 PM | Police Assist | UPD assisted another police agency with an investigation- Report taken- Closed | Water Street |
U24-01338 | 02/06/24 10:15 PM | Community Outreach | Community outreach program- Closed | Clark Hall |
U24-01340 | 02/06/24 10:43 PM | Traffic Stop | Failure to stop at a stop sign- Warning given- Closed | Prospect Terr. |
U24-01359 | 02/07/24 8:56 AM | Suspicious Activity | A person reported suspicious activity- UPD filed a report- Closed | Student Life Center |
U24-01377 | 02/07/24 7:20 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01380 | 02/07/24 8:01 PM | Petit Larceny | Property was reported stolen- Report taken- Open | Glass Tower |
U24-01383 | 02/07/24 9:56 PM | Community Outreach | Community outreach program- Closed | Shea Hall |
U24-01406 | 02/08/24 9:12 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U24-01407 | 02/08/24 10:06 AM | Community Outreach | Community outreach program- Closed | Moffett Hall |
U24-01408 | 02/08/24 10:59 AM | Safety | The Emergency Management Office conducted a campus wide emergency notification test- Report taken- Closed | UPD Station |
U24-01413 | 02/08/24 6:14 PM | Animal Call | UPD responded to a report of an animal in a building- No action taken- Closed | Bowers Hall |
U24-01414 | 02/08/24 6:24 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Randall Hall |
U24-01422 | 02/08/24 10:46 PM | Community Outreach | Community outreach program- Closed | Higgins Hall |
U24-01435 | 02/09/24 12:55 AM | Welfare Check | UPD checked on the welfare of a person- Resources given- Report taken- Closed | Residence Hall |
U24-01438 | 02/09/24 2:40 AM | Public Assist | UPD assisted hall staff with an incident- Report taken- Closed | Hendrick Hall |
U24-01439 | 02/09/24 2:54 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Smith Tower |
U24-01452 | 02/09/24 11:35 AM | Welfare Check | UPD checked on the welfare of a person- Resources provided- Report taken- Closed | Residence Hall |
U24-01454 | 02/09/24 3:55 PM | Public Assist | UPD assisted hall staff with an incident- Report taken- Closed | Cheney Hall |
U24-01464 | 02/09/24 7:08 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01466 | 02/09/24 7:40 PM | Medical Call | UPD assisted EMS with a medical call- Closed | Glass Tower |
U24-01468 | 02/09/24 9:46 PM | Community Outreach | Community outreach program- Closed | Smith Tower |
U24-01499 | 02/10/24 3:56 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Sperry Hall |
U24-01509 | 02/10/24 6:51 PM | Community Outreach | Community outreach program- Closed | Hendrick Hall |
U24-01514 | 02/10/24 10:15 PM | Traffic Stop | Failure to stop at a stop sign- Warning given- Closed | Prospect Terr. |
U24-01527 | 02/11/24 2:41 AM | Welfare Check/Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Randall Hall |
U24-01534 | 02/11/24 11:54 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Shea hall |
U24-01536 | 02/11/24 12:08 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Shea Hall |
U24-01544 | 02/11/24 9:49 PM | Community Outreach | Community outreach program- Closed | Randall Hall |
U24-01551 | 02/12/24 12:12 AM | Traffic Stop | Failure to stop at a stop sign- Ticket issued- Closed | Prospect Terr. |
U24-01554 | 02/12/24 12:55 AM | Traffic Stop | Driving without headlights- Warning given- Closed | Neubig Road |
U24-01567 | 02/12/24 8:38 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U24-01572 | 02/12/24 11:35 AM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01574 | 02/12/24 1:34 PM | Public Assist | UPD assisted the Parking Dept. with an incident- Report taken- Closed | DeGroat Parking Lot |
U24-01577 | 02/12/24 2:36 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01579 | 02/12/24 3:12 PM | Community Outreach | Community outreach program- Closed | Academic Area |
U24-01581 | 02/12/24 3:44 PM | Welfare Check | UPD checked on the welfare of a person- Medical staff was already speaking with the person upon UPD's arrival- Report taken- Closed | Academic Building |
U24-01584 | 02/12/24 6:40 PM | Traffic Stop | Speeding- Ticket issued- Closed | Pashley Drive |
U24-01585 | 02/12/24 7:02 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Closed | Higgins Hall |
U24-01592 | 02/12/24 11:26 PM | Community Outreach | Community outreach program- Closed | Higgins Hall |
U24-01594 | 02/12/24 11:40 PM | Welfare Check | UPD checked on the welfare of a person- EMS was notified- Resources provided- Report taken- Closed | Residence Hall |
U24-01611 | 02/13/24 9:13 AM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01620 | 02/13/24 1:40 PM | Welfare Check | UPD checked on the welfare of a person- Resources provided- Report taken- Closed | UPD Station |
U24-01624 | 02/13/24 5:16 PM | Traffic Stop | Speeding- Ticket issued- Closed | Pashley Drive |
U24-01628 | 02/13/24 8:59 PM | Community Outreach | Community outreach program- Closed | Clark Hall |
U24-01654 | 02/14/24 10:55 AM | Public Assist | UPD assisted a person with filing a report- Report taken- Closed | UPD Station |
U24-01657 | 02/14/24 1:01 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01658 | 02/14/24 1:14 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01660 | 02/14/24 1:30 PM | Criminal Mischief | University property was damaged- Report taken- Open | Park Center |
U24-01661 | 02/14/24 3:56 PM | K9 Deployment | The K9 Explosive Detection Team did a precautionary sweep of a sporting venue before the event- Report taken- Closed | Park Center |
U24-01664 | 02/14/24 7:37 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01673 | 02/14/24 10:30 PM | Traffic Stop | Driving without headlights on- Warning given- Closed | Prospect Terr. |
U24-01676 | 02/14/24 11:36 PM | Traffic Stop | Speeding- Ticket issued- Closed | Lankler Drive |
U24-01692 | 02/15/24 9:26 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Miller Building |
U24-01694 | 02/15/24 10:07 AM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01697 | 02/15/24 11:18 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U24-01700 | 02/15/24 2:23 PM | Fire Alarm | Fire Alarm- CFD responded- Malfunction- Facilities notified- Report taken- Closed | Clark Hall |
U24-01701 | 02/15/24 3:51 PM | K9 Deployment | The K9 Explosive Detection Team did a precautionary sweep of a sporting venue before the event- Report taken- Closed | Park Center |
U24-01710 | 02/15/24 7:06 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01710 | 02/15/24 8:42 PM | Community outreach | Community outreach program- Closed | Park Center |
U24-01714 | 02/15/24 10:05 PM | Alarm | UPD responded to a roof alarm- Malfunction- Facilities notified- Report taken- Closed | Clark Hall |
U24-01716 | 02/15/24 10:41 PM | Traffic Stop | Expired insurance- New card located- No issues- Closed | Calvert Street |
U24-01740 | 02/16/24 11:58 AM | K9 Deployment | The K9 Explosive Detection Team did a precautionary sweep of a sporting venue before the event- Report taken- Closed | Park Center |
U24-01731 | 02/16/24 2:35 AM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Alger Hall |
U24-01732 | 02/16/24 3:35 AM | Attempt to Locate | UPD assisted with locating a person- Student located- no issues- Closed | Hayes Hall |
U24-01741 | 02/16/24 12:22 PM | Motor Vehicle Accident | Minor two vehicle MVA- Report taken- Closed | Neubig Road |
U24-01744 | 02/16/24 2:58 PM | K9 Deployment | The K9 Explosive Detection Team did a precautionary sweep of a sporting venue before the event- Report taken- Closed | Park Center |
U24-01746 | 02/16/24 4:29 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01750 | 02/16/24 5:33 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01752 | 02/16/24 6:22 PM | Petit Larceny | Property was reported stolen- Report taken- Open | Campus Grounds |
U24-01753 | 02/16/24 7:44 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01756 | 02/16/24 9:00 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01761 | 02/16/24 9:46 PM | Welfare Check | UPD checked on the welfare of a person- Resources provided- Report taken- Closed | Residence Hall |
U24-01768 | 02/17/24 12:01 AM | Public Assist | UPD assisted a student- Report taken- Closed | Residence Hall |
U24-01771 | 02/17/24 12:54 AM | Community Outreach | Community outreach program- Closed | Clark Hall |
U24-01791 | 02/17/24 12:00 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | Clark Hall |
U24-01797 | 02/17/24 2:47 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01799 | 02/17/24 3:08 PM | Medical Call | UPD assisted EMS with a medical call- Report taken- Closed | Alger Hall |
U24-01800 | 02/17/24 5:19 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01806 | 02/17/24 6:07 PM | Traffic Stop | Failure to stop at a stop sign- Ticket issued- Closed | West Court Street |
U24-01814 | 02/17/24 9:02 PM | Fire Alarm | Fire Alarm- CVFD responded- Accidental- Report taken- Closed | West Campus Apts. |
U24-01815 | 02/17/24 9:19 PM | Traffic Stop | Equipment violation- Warning given- Closed | Lankler Drive |
U24-01816 | 02/17/24 9:28 PM | Traffic Stop | Failed to stop at a red light- Ticket issued- Closed | Broadway Ave. |
U24-01817 | 02/17/24 9:42 PM | Traffic Stop | Driving without headlights on- Warning given- Closed | Pashley Drive |
U24-01824 | 02/17/24 10:19 PM | Traffic Stop | Driving without taillights- Warning given- Closed | Tompkins Street |
U24-01833 | 02/17/24 11:18 PM | Traffic Stop | Driving without headlights on- Warning given- Closed | Prospect Terr. |
U24-01840 | 02/17/24 11:50 PM | Disturbance | Several people were being loud and disorderly- Upon UPD arrival the group left the area- Closed | West Court |
U24-01853 | 02/18/24 10:39 AM | Duress Alarm | UPD responded to a duress alarm- Malfunction- Closed | VanHoesen Hall |
U24-01856 | 02/18/24 1:01 PM | Stalking | UPD received a stalking report- Report taken- Open | UPD Station |
U24-01886 | 02/19/24 8:40 AM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01889 | 02/19/24 11:21 AM | Motor Vehicle Accident | Minor two vehicle MVA- Report taken- Closed | Park Center Parking Lot |
U24-01890 | 02/19/24 1:38 PM | Community Outreach | Community outreach program- Closed | Student Life Center |
U24-01894 | 02/19/24 3:14 PM | Community Outreach | Community outreach program- Closed | Academic Area |
U24-01905 | 02/19/24 6:53 PM | Community Outreach | Community outreach program- Closed | Clark Hall |
U24-01908 | 02/19/24 8:03 PM | Traffic Stop | Driving without headlights on- Warning given- Closed | Pashley Drive |
U24-01910 | 02/19/24 10:08 PM | AED Alarm | UPD responded to an AED alarm- Report taken- Closed | Smith Tower |
U24-01911 | 02/19/24 10:24 PM | Community Outreach | Community outreach program- Closed | Clark Hall |
U24-01919 | 02/20/24 1:26 AM | Public Assist | UPD assisted hall staff with an incident- Report taken- Closed | Randall Hall |
U24-01932 | 02/20/24 9:42 AM | Community Outreach | Community outreach program- Closed | Academic Area |
U24-01934 | 02/20/24 11:10 AM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01937 | 02/20/24 1:22 PM | Welfare Check | UPD checked on the welfare of a person- Resources given- Report taken- Closed | Academic Area |
U24-01941 | 02/20/24 2:39 PM | Community Outreach | Community outreach program- Closed | Academic Area |
U24-01943 | 02/20/24 3:09 PM | Traffic Stop | Speeding- Ticket Issued- Closed | Pashley Drive |
U24-01944 | 02/20/24 3:44 PM | Traffic Stop | Speeding- Ticket issued- Closed | Pashley Drive |
U24-01945 | 02/20/24 4:21 PM | Motorist Assist | UPD assisted a disabled motor vehicle- Closed | Graham Ave. |
U24-01949 | 02/20/24 5:43 PM | Community Outreach | Community outreach program- Closed | Park Center |
U24-01952 | 02/20/24 8:06 PM | Traffic Stop | Failure to stop at a stop sign- Ticket issued- Closed | Prospect Terr. |
U24-01953 | 02/20/24 8:24 PM | Fire Alarm | Fire Alarm- CFD responded- Accidental- Report taken- Closed | DeGroat Hall |
